|
![]() [view map] |
|
| Routes: 4
5 7
8 12 14 15 16
17 40
Fast Connector: 4 6
|
||
| Murchinson Road, Fayetteville State University and Shaw Road | ||||||||||
| TRANSFER CENTER |
...FSU... | MURCHISON JASPER |
MURCHISON HWY 59 |
GREGORY SHAW |
GREGORY SHAW |
MURCHISON HWY 59 |
MURCHISON JASPER |
...FSU... | TRANSFER CENTER |
|
| 5:30 | 5:38 | 5:43 | 5:48 | 5:58 | 6:00 | 6:08 | 6:13 | 6:17 | 6:25 | |
| 6:00 | 6:08 | 6:13 | 6:18 | 6:28 | 6:30 | 6:38 | 6:43 | 6:47 | 6:55 | |
| 6:30 | 6:38 | 6:43 | 6:48 | 6:58 | 7:00 | 7:08 | 7:13 | 7:17 | 7:25 | |
| 7:00 | 7:08 | 7:13 | 7:18 | 7:28 | 7:30 | 7:38 | 7:43 | 7:47 | 7:55 | |
| 7:30 | 7:38 | 7:43 | 7:48 | 7:58 | 8:00 | 8:08 | 8:13 | 8:17 | 8:25 | |
| 8:00* | 8:08 | 8:13 | 8:18 | 8:28 | 8:30 | 8:38 | 8:43 | 8:47 | 8:55 | |
| 8:00* | 8:38 | 8:43 | 8:48 | 8:58 | 9:00 | 9:08 | 9:13 | 9:17 | 9:25 | |
| 9:00 | 9:08 | 9:13 | 9:18 | 9:28 | 9:30 | 9:38 | 9:43 | 9:47 | 9:55 | |
| 9:30 | 9:38 | 9:43 | 9:48 | 9:58 | 10:00 | 10:08 | 10:13 | 10:17 | 10:25 | |
| 10:00 | 10:08 | 10:13 | 10:18 | 10:28 | 10:30 | 10:38 | 10:43 | 10:47 | 10:55 | |
| 10:30 | 10:38 | 10:43 | 10:48 | 10:58 | 11:00 | 11:08 | 11:13 | 11:17 | 11:25 | |
| 11:00 | 11:08 | 11:13 | 11:18 | 11:28 | 11:30 | 11:38 | 11:43 | 11:47 | 11:55 | |
| 11:30 | 11:38 | 11:43 | 11:48 | 11:58 | 12:00 | 12:08 | 12:13 | 12:17 | 12:25 | |
| 12:00 | 12:08 | 12:13 | 12:18 | 12:28 | 12:30 | 12:38 | 12:43 | 12:47 | 12:55 | |
| 12:30 | 12:38 | 12:43 | 12:48 | 12:58 | 1:00 | 1:08 | 1:13 | 1:17 | 1:25 | |
| 1:00 | 1:08 | 1:13 | 1:18 | 1:28 | 1:30 | 1:38 | 1:43 | 1:47 | 1:55 | |
| 1:30 | 1:38 | 1:43 | 1:48 | 1:58 | 2:00 | 2:08 | 2:13 | 2:17 | 2:25 | |
| 2:00 | 2:08 | 2:13 | 2:18 | 2:28 | 2:30 | 2:38 | 2:43 | 2:47 | 2:55 | |
| 2:30 | 2:38 | 2:43 | 2:48 | 2:58 | 3:00 | 3:08 | 3:13 | 3:17 | 3:25 | |
| 3:00 | 3:08 | 3:13 | 3:18 | 3:28 | 3:30 | 3:38 | 3:43 | 3:47 | 3:55 | |
| 3:30 | 3:38 | 3:43 | 3:48 | 3:58 | 4:00 | 4:08 | 4:13 | 4:17 | 4:25 | |
| 4:00 | 4:08 | 4:13 | 4:18 | 4:28 | 4:30 | 4:38 | 4:43 | 4:47 | 4:55 | |
| 4:30 | 4:38 | 4:43 | 4:48 | 4:58 | 5:00 | 5:08 | 5:13 | 5:17 | 5:25 | |
| 5:00 | 5:08 | 5:13 | 5:18 | 5:28 | 5:30 | 5:38 | 5:43 | 5:47 | 5:55 | |
| 5:30 | 5:38 | 5:43 | 5:48 | 5:58 | 6:00 | 6:08 | 6:13 | 6:17 | 6:25 | |
| 6:00 | 6:08 | 6:13 | 6:18 | 6:28 | 6:30 | 6:38 | 6:43 | 6:47 | 6:55 | |
| 6:30 | 6:38 | 6:43 | 6:48 | 6:58 | 7:00 | 7:08 | 7:13 | 7:17 | 7:25 | |
*Trips
to Eccles Park No longer serves Washington & Blue Streets - Inbound Only |
||||||||||
| Saturday | ||||||||||
| Murchinson Road, Fayetteville State University and Shaw Road | ||||||||||
| TRANSFER CENTER |
...FSU... | MURCHISON JASPER |
MURCHISON HWY 59 |
GREGORY SHAW |
GREGORY SHAW |
MURCHISON HWY 59 |
MURCHISON JASPER |
...FSU... | TRANSFER CENTER |
|
| 7:30 | 7:38 | 7:43 | 7:48 | 7:58 | 8:00 | 8:08 | 8:13 | 8:17 | 8:25 | |
| 8:00 | 8:08 | 8:13 | 8:18 | 8:28 | 8:30 | 8:38 | 8:43 | 8:47 | 8:55 | |
| 8:30 | 8:38 | 8:43 | 8:48 | 8:58 | 9:00 | 9:08 | 9:13 | 9:17 | 9:25 | |
| 9:00 | 9:08 | 9:13 | 9:18 | 9:28 | 9:30 | 9:38 | 9:43 | 9:47 | 9:55 | |
| 9:30 | 9:38 | 9:43 | 9:48 | 9:58 | 10:00 | 10:08 | 10:13 | 10:17 | 10:25 | |
| 10:00 | 10:08 | 10:13 | 10:18 | 10:28 | 10:30 | 10:38 | 10:43 | 10:47 | 10:55 | |
| 10:30 | 10:38 | 10:43 | 10:48 | 10:58 | 11:00 | 11:08 | 11:13 | 11:17 | 11:25 | |
| 11:00 | 11:08 | 11:13 | 11:18 | 11:28 | 11:30 | 11:38 | 11:43 | 11:47 | 11:55 | |
| 11:30 | 11:38 | 11:43 | 11:48 | 11:58 | 12:00 | 12:08 | 12:13 | 12:17 | 12:25 | |
| 12:00 | 12:08 | 12:13 | 12:18 | 12:28 | 12:30 | 12:38 | 12:43 | 12:47 | 12:55 | |
| 12:30 | 12:38 | 12:43 | 12:48 | 12:58 | 1:00 | 1:08 | 1:13 | 1:17 | 1:25 | |
| 1:00 | 1:08 | 1:13 | 1:18 | 1:28 | 1:30 | 1:38 | 1:43 | 1:47 | 1:55 | |
| 1:30 | 1:38 | 1:43 | 1:48 | 1:58 | 2:00 | 2:08 | 2:13 | 2:17 | 2:25 | |
| 2:00 | 2:08 | 2:13 | 2:18 | 2:28 | 2:30 | 2:38 | 2:43 | 2:47 | 2:55 | |
| 2:30 | 2:38 | 2:43 | 2:48 | 2:58 | 3:00 | 3:08 | 3:13 | 3:17 | 3:25 | |
| 3:00 | 3:08 | 3:13 | 3:18 | 3:28 | 3:30 | 3:38 | 3:43 | 3:47 | 3:55 | |
| 3:30 | 3:38 | 3:43 | 3:48 | 3:58 | 4:00 | 4:08 | 4:13 | 4:17 | 4:25 | |
| 4:00 | 4:08 | 4:13 | 4:18 | 4:28 | 4:30 | 4:38 | 4:43 | 4:47 | 4:55 | |
| 4:30 | 4:38 | 4:43 | 4:48 | 4:58 | 5:00 | 5:08 | 5:13 | 5:17 | 5:25 | |
| 5:00 | 5:08 | 5:13 | 5:18 | 5:28 | 5:30 | 5:38 | 5:43 | 5:47 | 5:55 | |
| 5:30 | 5:38 | 5:43 | 5:48 | 5:58 | 6:00 | 6:08 | 6:13 | 6:17 | 6:25 | |
| 6:00 | 6:08 | 6:13 | 6:18 | 6:28 | 6:30 | 6:38 | 6:43 | 6:47 | 6:55 | |
| 6:30 | 6:38 | 6:43 | 6:48 | 6:58 | 7:00 | 7:08 | 7:13 | 7:17 | 7:25 | |
No
longer serves Washington & Blue Streets - Inbound Only |
||||||||||