![]() |
||
Covers: Ft. Bragg Road FTCC Eutaw Sycamore Dairy Rd Cross Creek Mall
|
![]() [view map] |
|
| Routes: 4
5 7
8 12 14 15 16
17 40
Fast Connector: 4 6
|
||
| Ft. Bragg Road. FTCC, Eutaw Shopping Center, Sycamore Dairy Road and Cross Creek Mall | |||||||||
| TRANSFER CENTER |
FTCC | EUTAW | SYCAMORE DAIRY RD | CROSS CREEK MALL | SYCAMORE DAIRY RD | EUTAW | FTCC | TRANSFER CENTER |
|
| 5:30 | 5:45 | 5:55 | 6:05 | 6:15 | 6:25 | 6:35 | 6:40 | 6:55 | |
| 6:15 | 6:30 | 6:40 | 6:50 | 7:00 | 7:10 | 7:20 | 7:25 | 7:40 | |
| 6:55 | 7:10 | 7:20 | 7:35 | 7:45 | 7:55 | 8:05 | 8:10 | 8:25 | |
| 7:40 | 7:55 | 8:05 | 8:20 | 8:30 | 8:40 | 8:50 | 8:55 | 9:10 | |
| 8:25 | 8:40 | 8:50 | 9:05 | 9:15 | 9:25 | 9:35 | 9:40 | 9:55 | |
| 9:10 | 9:25 | 9:35 | 9:50 | 10:00 | 10:10 | 10:20 | 10:25 | 10:40 | |
| 9:55 | 10:10 | 10:20 | 10:35 | 10:45 | 10:55 | 11:05 | 11:10 | 11:25 | |
| 10:40 | 10:55 | 11:05 | 11:20 | 11:30 | 11:40 | 11:50 | 11:55 | 12:10 | |
| 11:25 | 11:40 | 11:50 | 12:05 | 12:15 | 12:25 | 12:35 | 12:40 | 12:55 | |
| 12:10 | 12:25 | 12:35 | 12:50 | 1:00 | 1:10 | 1:20 | 1:25 | 1:40 | |
| 12:55 | 1:10 | 1:20 | 1:35 | 1:45 | 1:55 | 2:05 | 2:10 | 2:25 | |
| 1:40 | 1:55 | 2:05 | 2:20 | 2:30 | 2:40 | 2:50 | 2:55 | 3:10 | |
| 2:25 | 2:40 | 2:50 | 3:05 | 3:15 | 3:25 | 3:35 | 3:40 | 3:55 | |
| 3:10 | 3:25 | 3:35 | 3:50 | 4:00 | 4:10 | 4:20 | 4:25 | 4:40 | |
| 3:55 | 4:10 | 4:20 | 4:35 | 4:45 | 4:55 | 5:05 | 5:10 | 5:25 | |
| 4:40 | 4:55 | 5:05 | 5:20 | 5:30 | 5:40 | 5:50 | 5:55 | 6:10 | |
| 5:25 | 5:40 | 5:50 | 6:05 | 6:15 | 6:25 | 6:35 | 6:40 | 6:55 | |
| 6:10 | 6:25 | 6:35 | 6:50 | 7:00** | * | * | * | 7:45 | |
*Indicates
no service this time **Route 14 serves Route 6 and Route 17 during the 7:00pm trip from Cross Creek Mall |
|||||||||
| SATURDAY | |||||||||
| Ft. Bragg Road. FTCC, Eutaw Shopping Center, Sycamore Dairy Road and Cross Creek Mall | |||||||||
| TRANSFER CENTER |
FTCC | EUTAW | SYCAMORE DAIRY RD | CROSS CREEK MALL | SYCAMORE DAIRY RD | EUTAW | FTCC | TRANSFER CENTER |
|
| 7:45 | 7:55 | 8:05 | 8:20 | 8:30 | 8:40 | 8:50 | 8:55 | 9:10 | |
| 8:30 | 8:40 | 8:50 | 9:05 | 9:15 | 9:25 | 9:35 | 9:40 | 9:55 | |
| 9:10 | 9:25 | 9:35 | 9:50 | 10:00 | 10:10 | 10:20 | 10:25 | 10:40 | |
| 9:55 | 10:10 | 10:20 | 10:35 | 10:45 | 10:55 | 11:05 | 11:10 | 11:25 | |
| 10:40 | 10:55 | 11:05 | 11:20 | 11:30 | 11:40 | 11:50 | 11:55 | 12:10 | |
| 11:25 | 11:40 | 11:50 | 12:05 | 12:15 | 12:25 | 12:35 | 12:40 | 12:55 | |
| 12:10 | 12:25 | 12:35 | 12:50 | 1:00 | 1:10 | 1:20 | 1:25 | 1:40 | |
| 12:55 | 1:10 | 1:20 | 1:35 | 1:45 | 1:55 | 2:05 | 2:10 | 2:25 | |
| 1:40 | 1:55 | 2:05 | 2:20 | 2:30 | 2:40 | 2:50 | 2:55 | 3:10 | |
| 2:25 | 2:40 | 2:50 | 3:05 | 3:15 | 3:25 | 3:35 | 3:40 | 3:55 | |
| 3:10 | 3:25 | 3:35 | 3:50 | 4:00 | 4:10 | 4:20 | 4:25 | 4:40 | |
| 3:55 | 4:10 | 4:20 | 4:35 | 4:45 | 4:55 | 5:05 | 5:10 | 5:25 | |
| 4:40 | 4:55 | 5:05 | 5:20 | 5:30 | 5:40 | 5:50 | 5:55 | 6:10 | |
| 5:25 | 5:40 | 5:50 | 6:05 | 6:15 | 6:25 | 6:35 | 6:40 | 6:55 | |
| 6:10 | 6:25 | 6:35 | 6:50 | 7:00** | * | * | * | 7:45 | |
*Indicates
no service this time **Route 14 serves Route 6 and Route 17 during the 7:00pm trip from Cross Creek Mall |
|||||||||