|
![]() [view map] |
|
| Routes: 4
5 7
8 12 14 15 16
17 40
Fast Connector: 4 6
|
||
| WAL-MART SUPER, SEAFORD DR., RIM RD., OLD WINN DIXIE | |||||||||
| WAL-MART | SEAFORD DR. | RIM ROAD | MONTIBELLO | OLD WYNN DIXIE | TOWN CREEK | PRESTIGE/ MONTIBELLO | RIM ROAD | BELIVER HOUSE OF MINISTRY | |
| 6:15 | 6:24 | 6:32 | 6:35 | 6:37 | 6:42 | 6:43 | 6:45 | 6:50 | |
| 7:00 | 7:09 | 7:18 | 7:20 | 7:22 | 7:25 | 7:28 | 7:35 | 7:40 | |
| 7:45 | 7:54 | 7:59 | 8:03 | 8:07 | 8:10 | 8:13 | 8:19 | 8:24 | |
| 8:30 | 8:39 | 8:46 | 8:50 | 8:52 | 8:55 | 8:58 | 9:04 | 9:09 | |
| * | * | * | * | * | * | * | * | * | |
| * | * | * | * | * | * | * | * | * | |
| 3:15 | 3:24 | 3:29 | 3:33 | 3:37 | 3:40 | 3:43 | 3:45 | 3:50 | |
| 4:00 | 4:09 | 4:18 | 4:20 | 4:22 | 4:25 | 4:28 | 4:35 | 4:40 | |
| 4:45 | 4:54 | 4:59 | 5:03 | 5:07 | 5:10 | 5:13 | 5:17 | 5:22 | |
| 5:30 | 5:39 | 5:44 | 5:47 | 5:52 | 5:55 | 5:58 | 6:02 | 6:07 | |
| 6:15 | 6:24 | 6:29 | 6:33 | 6:37 | 6:40 | 6:43 | 6:45 | 6:50 | |
*Indicates
no service at this time |
|||||||||
| SATURDAY | |||||||||
| WAL-MART SUPER, SEAFORD DR., RIM RD., OLD WINN DIXIE | |||||||||
| WAL-MART | SEAFORD DR. | RIM ROAD | MONTIBELLO | OLD WYNN DIXIE | TOWN CREEK | PRESTIGE/ MONTIBELLO | RIM ROAD | BELIVER HOUSE OF MINISTRY | |
| 9:15 | 9:24 | 9:32 | 9:35 | 9:37 | 9:42 | 9:43 | 9:45 | 9:50 | |
| 10:00 | 10:09 | 10:18 | 10:20 | 10:22 | 10:25 | 10:28 | 10:35 | 10:40 | |
| 10:45 | 10:54 | 10:59 | 11:03 | 11:07 | 11:10 | 11:13 | 11:19 | 11:24 | |
| 11:30 | 11:39 | 11:46 | 11:50 | 11:52 | 11:55 | 11:58 | 12:04 | 12:09 | |
| * | * | * | * | * | * | * | * | * | |
| * | * | * | * | * | * | * | * | * | |
| 4:00 | 4:09 | 4:18 | 4:20 | 4:22 | 4:25 | 4:28 | 4:35 | 4:40 | |
| 4:45 | 4:54 | 4:59 | 5:03 | 5:07 | 5:10 | 5:13 | 5:17 | 5:22 | |
| 5:30 | 5:39 | 5:44 | 5:47 | 5:52 | 5:55 | 5:58 | 6:02 | 6:07 | |
| 6:15 | 6:24 | 6:29 | 6:33 | 6:37 | 6:40 | 6:43 | 6:45 | 6:50 | |
*Indicates
no service at this time |
|||||||||