[view map]
Routes:   4   5   7   8   12  14  15  16  17  40     Fast Connector:   4   6


EAST - CAPE FEAR PLAZA AND NORTH HILLSBORO STREET - VA HOSPITAL
TRANSFER CENTER SOCIAL SERVICE HICKORY HILL COUNTRY CLUB VA HOSPITOL MELVIN PLACE SOCIAL SERVICE TRANSFER CENTER BUXTON SESSOMS TRANSFER CENTER
6:00 6:10 6:18 6:21 6:28 6:31 6:36 6:50 6:54 6:58
6:30 6:40 6:50 6:53 7:00 7:03 7:08 7:20 7:24 7:28
7:00 7:10 7:18 7:21 7:28 7:31 7:36 7:50 7:54 7:58
7:30 7:40 7:50 7:53 8:00 8:03 8:08 8:20 8:24 8:28
8:00 8:10 8:18 8:21 8:28 8:31 8:36 8:50 8:54 8:58
8:30 8:40 8:50 8:53 9:00 9:03 9:08 9:20 9:24 9:28
9:00 9:10 9:18 9:21 9:28 9:31 9:36 9:50 9:54 9:58
9:30 9:40 9:50 9:53 10:00 10:03 10:08 10:20 10:24 10:28
10:00 10:10 10:18 10:21 10:28 10:31 10:36 10:50 10:54 10:58
10:30 10:40 10:50 10:53 11:00 11:03 11:08 11:20 11:24 11:28
11:30 11:40 11:50 11:53 12:00 12:03 12:08 12:20 12:24 12:28
12:30 12:40 12:50 12:53 1:00 1:03 1:08 1:20 1:24 1:28
1:30 1:40 1:50 1:53 2:00 2:03 2:08 2:20 2:24 2:28
2:30 2:40 2:50 2:53 3:00 3:03 3:08 3:20 3:24 3:28
3:00 3:10 3:18 3:21 3:28 3:31 3:36 3:50 3:54 3:58
3:30 3:40 3:50 3:53 4:00 4:03 4:08 4:20 4:24 4:28
4:00 4:10 4:18 4:21 4:28 4:31 4:36 4:50 4:54 4:58
4:30 4:40 4:50 4:53 5:00 5:03 5:08 5:20 5:24 5:28
5:00 5:10 5:18 5:21 5:28 5:31 5:36 5:50 5:54 5:58
5:30 5:40 5:50 5:53 6:00 6:03 6:08 6:20 6:24 6:28
6:00 6:10 6:18 6:21 6:28 6:31 6:36 * * *
6:30 6:40 6:50 6:53 7:00 7:03 7:08 * * *
Indicates no service at this time
SATURDAY
EAST - CAPE FEAR PLAZA AND NORTH HILLSBORO STREET - VA HOSPITAL
TRANSFER CENTER SOCIAL SERVICE HICKORY HILL COUNTRY CLUB VA HOSPITOL MELVIN PLACE SOCIAL SERVICE TRANSFER CENTER BUXTON SESSOMS TRANSFER CENTER
9:30 9:40 9:50 9:53 10:00 10:03 10:08 10:20 10:24 10:28
10:30 10:40 10:50 10:53 11:00 11:03 11:08 11:20 11:24 11:28
11:30 11:40 11:50 11:53 12:00 12:03 12:08 12:20 12:24 12:28
12:30 12:40 12:50 12:53 1:00 1:03 1:08 1:20 1:24 1:28
1:30 * * * * * * * * *
2:30 2:40 2:50 2:53 3:00 3:03 3:08 3:20 3:24 3:28
3:30 3:40 3:50 3:53 4:00 4:03 4:08 4:20 4:24 4:28
4:30 4:40 4:50 4:53 5:00 5:03 5:08 5:20 5:24 5:28
Indicates no service at this time