|
![]() [view map] |
|
| Routes: 4
5 7
8 12 14 15 16
17 40
Fast Connector: 4 6
|
||
| HIGHSMITH RAINEY HOSPITAL, SAVOY HEIGHTS, ROXIE AVENUE AND CAPE FEAR VALLEY MEDICAL CENTER | ||||||||||||
| TRANSFER CENTER | COMMERCE WEISS |
EXECUTIVE RAEFORD |
TALLYWOOD | IRELAND DRIVE | CAPE FEAR HOSPITAL |
CAPE FEAR HOSPITAL |
ERBY'S | TALLYWOOD | FORSYTHE RAEFORD |
COMMERCE WEISS |
TRANSFER CENTER | |
| 6:00 | 6:12 | 6:18 | 6:19 | 6:24 | 6:27 | 6:30 | 6:35 | 6:38 | 6:41 | 6:47 | 6:57 | |
| 7:00 | 7:12 | 7:18 | 7:19 | 7:24 | 7:27 | 7 30 | 7:35 | 7:38 | 7:41 | 7:47 | 7:57 | |
| 8:00 | 8:12 | 8:18 | 8:19 | 8:24 | 8:27 | 8:30 | 8:35 | 8:38 | 8:41 | 8:47 | 8:57 | |
| 9:00 | 9:12 | 9:18 | 9:19 | 9:24 | 9:27 | 9:30 | 9:35 | 9:38 | 9:41 | 9:47 | 9:57 | |
| 10:00 | 10:12 | 10:18 | 10:19 | 10:24 | 10:27 | 10:30 | 10:35 | 10:38 | 10:41 | 10:47 | 10:57 | |
| 11:00 | 11:12 | 11:18 | 11:19 | 11:24 | 11:27 | 11:30 | 11:35 | 11:38 | 11:41 | 11:47 | 11:57 | |
| 12:00 | 12:12 | 12:18 | 12:19 | 12:24 | 12:27 | 12 30 | 12:35 | 12 38 | 12:41 | 12:47 | 12:57 | |
| 1:00 | 1:12 | 1:18 | 1:19 | 1:24 | 1:27 | 1:30 | 1:35 | 1:38 | 1:41 | 1:47 | 1:57 | |
| 2:00 | 2:12 | 2:18 | 2:19 | 2:24 | 2:27 | 2:30 | 2:35 | 2:38 | 2:41 | 2:47 | 257 | |
| 3:00 | 3:12 | 3:18 | 3:19 | 3:24 | 3:27 | 3:30 | 3:35 | 3:38 | 3:41 | 3:47 | 3:57 | |
| 4:00 | 4:12 | 4:18 | 4:19 | 4:24 | 4:27 | 4:30 | 4:35 | 4:38 | 4:41 | 4:47 | 457 | |
| 5:00 | 5:12 | 5:18 | 5:19 | 5:24 | 5:27 | 5:30 | 5:35 | 5:38 | 5:41 | 5:47 | 5:57 | |
| 6:00 | 6:12 | 6:18 | 6:19 | 6:24 | 6:27 | 6:30 | 6:35 | 6:38 | 6:41 | 6:47 | 657 | |
No
longer serves Executive Place Inbound |
||||||||||||
| SATURDAY | ||||||||||||
| HIGHSMITH RAINEY HOSPITAL, SAVOY HEIGHTS, ROXIE AVENUE AND CAPE FEAR VALLEY MEDICAL CENTER | ||||||||||||
| TRANSFER CENTER | COMMERCE WEISS |
EXECUTIVE RAEFORD |
TALLYWOOD | IRELAND DRIVE | CAPE FEAR HOSPITAL |
CAPE FEAR HOSPITAL |
ERBY'S | TALLYWOOD | FORSYTHE RAEFORD |
COMMERCE WEISS |
TRANSFER CENTER | |
| 6:00 | 6:12 | 6:18 | 6:19 | 6:24 | 6:27 | 6:30 | 6:35 | 6:38 | 6:41 | 6:47 | 6:57 | |
| 7:00 | 7:12 | 7:18 | 7:19 | 7:24 | 7:27 | 7 30 | 7:35 | 7:38 | 7:41 | 7:47 | 7:57 | |
| 8:00 | 8:12 | 8:18 | 8:19 | 8:24 | 8:27 | 8:30 | 8:35 | 8:38 | 8:41 | 8:47 | 8:57 | |
| 9:00 | 9:12 | 9:18 | 9:19 | 9:24 | 9:27 | 9:30 | 9:35 | 9:38 | 9:41 | 9:47 | 9:57 | |
| 10:00 | 10:12 | 10:18 | 10:19 | 10:24 | 10:27 | 10:30 | 10:35 | 10:38 | 10:41 | 10:47 | 10:57 | |
| 11:00 | 11:12 | 11:18 | 11:19 | 11:24 | 11:27 | 11:30 | 11:35 | 11:38 | 11:41 | 11:47 | 11:57 | |
| 12:00 | 12:12 | 12:18 | 12:19 | 12:24 | 12:27 | 12 30 | 12:35 | 12 38 | 12:41 | 12:47 | 12:57 | |
| 1:00 | 1:12 | 1:18 | 1:19 | 1:24 | 1:27 | 1:30 | 1:35 | 1:38 | 1:41 | 1:47 | 1:57 | |
| 2:00 | 2:12 | 2:18 | 2:19 | 2:24 | 2:27 | 2:30 | 2:35 | 2:38 | 2:41 | 2:47 | 257 | |
| 3:00 | 3:12 | 3:18 | 3:19 | 3:24 | 3:27 | 3:30 | 3:35 | 3:38 | 3:41 | 3:47 | 3:57 | |
| 4:00 | 4:12 | 4:18 | 4:19 | 4:24 | 4:27 | 4:30 | 4:35 | 4:38 | 4:41 | 4:47 | 457 | |
| 5:00 | 5:12 | 5:18 | 5:19 | 5:24 | 5:27 | 5:30 | 5:35 | 5:38 | 5:41 | 5:47 | 5:57 | |
| 6:00 | 6:12 | 6:18 | 6:19 | 6:24 | 6:27 | 6:30 | 6:35 | 6:38 | 6:41 | 6:47 | 657 | |
No
longer serves Executive Place Inbound |
||||||||||||